On Monday, February 14, the second phase of the elections in Uttar Pradesh was held. Campaigning for the second round of the election ended on February 12, Saturday, with 55 assembly seats from nine districts going to the polls. Five hundred eighty-six individuals are running for 55 assembly seats in the second round of the UP Election Result 2022.
UP Election Result 2022
On Thursday morning, voting started in 58 of Uttar Pradesh’s 403 assembly seats. The incumbent Bharatiya Janata Party (BJP) has difficulty maintaining its control in western Uttar Pradesh, where the assembly election started first.
Topic | UP Election 2022 |
State | Uttar Pradesh |
Election Dates | February 10, 14, 20, 23, 27, and March 3 and 7 |
Category | News |
UP Election Result | 10th March 2022 |
In 2017, the BJP won 53 of the 58 seats divided across 11 districts. The BJP’s opponents, notably the Samajwadi Party-Congress coalition, the Bahujan Samaj Party (BSP), and the Rashtriya Lok Dal (RLD), were destroyed in the elections as the Modi wave swept Uttar Pradesh.
UP Election Result 2022 Opinion Poll
Yogi Adityanath’s visage has suddenly become the state’s most conspicuous. According to a study conducted by NBT Online, 53.81 percent of individuals believe that Chief Minister Yogi Adityanath is the most recognizable face of the UP election result. Meanwhile, 31.17 percent of respondents still regard PM Modi as the BJP’s most crucial vote-getter. At the same time, 15.02 percent of individuals believe they have no idea who the BJP’s vote-drawer will be between Modi and Yogi. In this sense, public opinion seems to be changing favor growth and employment.
The BJP would face a direct challenge from the SP combine, according to the poll. The Bahujan Samaj Party and the Congress, on the other hand, are not seen as challengers in this election. Many individuals anticipate, however, that the BJP will meet opposition. According to a survey conducted by NBT Online, 67.07 percent of respondents feel the BJP’s immediate opponent is the SP.
Akhilesh Yadav cannot fight the BJP, according to more than 55% of those polled. Yes, 37% feel Akhilesh Yadav is waging an aggressive campaign against the BJP. Approximately 7% of those questioned said they couldn’t know. On the other hand, exit polls have been proven incorrect in Bengal and Bihar Assembly elections.
Because numerous events occur between election phases and the public’s decision undergoes different twists and turns, the actual outcome can only be observed in the results. But one thing is sure: the actual struggle is between the SP and the BJP, and after the Final Result Declaration, any of the two parties might be in power.
UP Elections Dates 2022
The next UP Election is slated for February 2022, and it will run until March 2022, when new members of the state legislature will be chosen. Once the ECI makes an official announcement, we will disclose the final UP election schedule, and we will update the website with the phase-by-phase poll dates in Uttar Pradesh.
Phases | I | II | III | IV | V | VI | VII |
Notification dates | 14-Jan-22 | 21-Jan-22 | 25-Jan-22 | 27-Jan-22 | 01-Feb-22 | 04-Feb-22 | 10-Feb-22 |
Nomination Filling Last Dates | 21-Jan-22 | 28-Jan-22 | 01-Feb-22 | 03-Feb-22 | 08-Feb-22 | 11-Feb-22 | 17-Feb-22 |
Nomination Scrutiny | 24-Jan-22 | 29-Jan-22 | 02-Feb-22 | 04-Feb-22 | 09-Feb-22 | 14-Feb-22 | 18-Feb-22 |
Last Date for withdrawal of nomination | 27-Jan-22 | 31-Jan-22 | 04-Feb-22 | 07-Feb-22 | 11-Feb-22 | 16-Feb-22 | 22-Feb-22 |
Polling Dates | 10-Feb-22 | 14-Feb-22 | 20-Feb-22 | 23-Feb-22 | 27-Feb-22 | 03-Mar-22 | 07-Mar-22 |
Uttar Pradesh Phase-2 Elections
In the second round of the elections, Deoband, Rampur, Maniharan, and Gangoh seats in Saharanpur, and Sambhal and Asmoli in Sambhal are the most closely watched political battlegrounds. In this round of elections, the BJP, Samajwadi Party, Congress, and BSP have all campaigned hard.
If the Samajwadi Party is elected to power in the state, it promises to make all farmers debt-free within four years. Congress has committed to acquiring wheat and paddy for 2,500 per quintal and early payment to sugarcane producers.
UP Election Party-Wise MLA Seat List
After a year of protest by farmers against three agricultural reform regulations introduced by the Narendra Modi administration in 2020 and revoked in November 2021, the BJP faces a more significant challenge. On Thursday, many protestors who had remained on the Delhi-Uttar Pradesh border arrived from the area to vote.
In the 11 districts of western Uttar Pradesh, the Jats are the other dominating group. They have switched from the RLD to the BJP after the Muzaffarnagar riots in 2013. Since the 2014 Lok Sabha election, they have become a crucial voting bank for the BJP.
1 | Shri Agyash Ram Saran Verma | Bhartiya Janata Party | 130-bisalpur |
2 | Dr. Ajay Kumar | Bhartiya Janata Party | 264-bara |
3 | Shri Ajay Kumar ‘Lalloo’ | Indian National Congress | 331-tamkuhi Raj |
4 | Shri Ajay Kumar Singh “Ajay Singh” | Bhartiya Janata Party | 307-harraiya |
5 | Kunwar Ajay Pratap Singh “Lalla Bhaiya” | Bhartiya Janata Party | 298-colonelganj |
6 | Shri Ajeet Kumar Alias Raju Yadav | Bhartiya Janata Party | 111-gunnaur |
7 | Shri Ajit Pal Tyagi | Bhartiya Janata Party | 54-muradnagar |
8 | Shri Atul Garg | Bhartiya Janata Party | 56-gaziabad |
9 | Kumari Aditi Singh | Indian National Congress | 180-rae Bareli |
10 | Shri Anil Sharma | Bhartiya Janata Party | 69-shikarpur |
11 | Shri Anil Kumar Dohare | Samajwadi Party | 198-kannauj |
12 | Dr. Anil Kumar Maurya | Bhartiya Janata Party | 400-ghorawal |
13 | Shri Anil Parashar | Bhartiya Janata Party | 75-koil |
14 | Shri Anil Rajbhar | Bhartiya Janata Party | 386-shivpur |
15 | Shri Anil Singh | Bahujan Samaj Party | 167-purwa |
16 | Smt. Aneeta | Bhartiya Janata Party | 279-alapur |
17 | Dr. Anita Lodhi Rajput | Bhartiya Janata Party | 68-debai |
18 | Smt. Anupma Jaiswal | Bhartiya Janata Party | 286-bahraich |
19 | Shri Anurag Singh | Bhartiya Janata Party | 398-chunar |
20 | Shri Anoop Pradhan | Bhartiya Janata Party | 71-khair |
21 | Shri Abrar Ahmad | Samajwadi Party | 187-isauli |
22 | Shri Abhay Kumar Alias Dhiraj Ojha | Bhartiya Janata Party | 250-raniganj |
23 | Shri Abhijeet Singh Sanga | Bhartiya Janata Party | 210-bithoor |
24 | Shri Aman Mani Tripathi | Independent | 316-nautanwan |
25 | Shri Amar Singh | Bhartiya Janata Party | 192-kaimganj |
26 | Shri Amar Singh Chaudhary | Apna Dal(sone Lal) | 302-shohratgarh |
27 | Shri Amitabh Bajpai | Samajwadi Party | 214-arya Nagar |
28 | Shri Ambrish Singh Pushkar, Advocate | Samajwadi Party | 176-mohanlalganj |
29 | Shri Arvind Giri | Bhartiya Janata Party | 139-gola Gokrannath |
30 | Dr. Arun Kumar | Bhartiya Janata Party | 124-bareilly |
31 | Shri Arun Kumar Yadav | Bhartiya Janata Party | 349-phoolpur Pawai |
32 | Smt. Archana Pandey | Bhartiya Janata Party | 196-chhibramau |
33 | Smt. Alka Rai | Bhartiya Janata Party | 378-mohammadabad |
34 | Shri Avtar Singh Bhadana | Bhartiya Janata Party | 16-meerapur |
35 | Prof. (Dr.) Avadhesh Singh | Bhartiya Janata Party | 384-pindra |
36 | Shri Awasthi Bala Prasad | Bhartiya Janata Party | 141-dhaurahra |
37 | Shri Avinash Trivedi | Bhartiya Janata Party | 169-bakshi Kaa Talab |
38 | Shri Ashok Kumar Rana | Bhartiya Janata Party | 20-dhampur |
39 | Shri Aslam Ali | Bahujan Samaj Party | 58-dholana |
40 | Shri Azad Ari Mardan | Bahujan Samaj Party | 351-lalganj |
41 | Shri Anand Swarup Shukla | Bhartiya Janata Party | 361-ballia Nagar |
42 | Smt. Aradhana Misra Alias Mona | Indian National Congress | 244-rampur Khas |
43 | Shri Alambadi | Samajwadi Party | 348-nizamabad |
44 | Shri Ashish Kumar Singh “Ashu” | Bhartiya Janata Party | 159-bilgram-mallanwan |
45 | Shri Ashutosh Upadhyay | Samajwadi Party | 340-bhatpar Rani |
46 | Shri Ashutosh Tandon Alias Gopal Ji | Bhartiya Janata Party | 173-lucknow East |
47 | Shri Mehmood | Samajwadi Party | 33-sambhal |
48 | Shri Haji Ikram Qureshi | Samajwadi Party | 27-moradabad Rural |
49 | Shri Indra Pratap Alias Khabbu Tiwari | Bhartiya Janata Party | 276-goshainganj |
50 | Haji Irfan Solanki | Samajwadi Party | 213-sishamau |
Result અહીં ક્લિક કરો Click Here
Technicalhelps Homepage Click Here